Additional information
Activity Tracking | Yes |
---|---|
Activity Training | No |
Add-Ons | NA |
Altimeter | No |
Barometer | No |
Battery Capacity | 200 to 250 mAh |
Battery Life | Up to 5 Days |
Battery Type | Lithium Ion |
Bluetooth | Yes |
Bluetooth Version | NA |
Call Function | Yes |
Caller ID | Yes |
Case | Mineral Glass |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | Yes |
Dial Colour | Black |
Dial Material | Alloy |
Dial Shape | Round |
Display | Digital |
Display Resolution | 360 x 360 Pixels |
Dust Resistance | No |
Features | Running |
Flight Mode | No |
GPS Tracking | No |
Glass Type | Normal |
Gyroscope | No |
Heart Rate Monitor | Yes |
Internal Memory | NA |
Microphone | No |
Notifications | Yes |
OS | Android |
Pedometer | No |
Processor Name | NA |
Processor Speed | NA |
RAM | NA |
Scratch Resistance | No |
Screen Type | TFT |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Silicon |
Sustainable | Regular |
Type | Smart |
Voice Recognition | No |
Water Resistance | Yes |
Water Resistance Depth | IP67 |
Wi-Fi | No |
Wi-Fi Version | NA |
Manish Sharma –
Good Product ! Awesomw one
Neeru Mehta –
It’s really awesome, quality also good,