Additional information
Bottom Note | NA |
---|---|
Collection Name | Party Combo |
Fragrance | Fresh |
Middle Note | NA |
Minimum Shelf Life in Months | 24 |
Minimum Usable Period in Months | 6 |
Net Weight | 935 g |
Preference | NA |
Strength | Mild |
Sustainable | Regular |
Top Note | NA |
Total Shelf Life in Months | 36 |
Type | Eau de Parfum |
kasturi –
Very nice smell but some spray prblm …otherwayes is best quality …..nice brand
Amit Yadav –
Actually as I expect the Fregnanc is extremely loveable.
Good perfumes go for it.
Shree –
Loved the products💯❤️
I personally loved the black one more than the blue one as it has very long lasting and best smell