Additional information
Activity Tracking | Yes |
---|---|
Activity Training | No |
Add-Ons | NA |
Altimeter | No |
Barometer | No |
Battery Capacity | 250 mAh |
Battery Life | Up to 7 Days |
Battery Type | Lithium Polymer |
Bluetooth | Yes |
Bluetooth Version | V5.0 |
Call Function | Yes |
Caller ID | Yes |
Case | Hard Case |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | Yes |
Dial Colour | Grey |
Dial Material | Alloy |
Dial Shape | Round |
Display | Digital |
Display Resolution | 360 x 325 Pixels |
Dust Resistance | No |
Features | NA |
Flight Mode | No |
GPS Tracking | No |
Glass Type | Normal |
Gyroscope | No |
Heart Rate Monitor | Yes |
Internal Memory | NA |
Microphone | Yes |
Notifications | Yes |
OS | No OS |
Pedometer | No |
Processor Name | NA |
Processor Speed | NA |
RAM | NA |
Scratch Resistance | No |
Screen Type | Amoled |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Leather |
Sustainable | Regular |
Type | Smart |
Voice Recognition | Yes |
Water Resistance | Yes |
Water Resistance Depth | IP67 |
Wi-Fi | No |
Wi-Fi Version | NA |
Reviews
There are no reviews yet.